Series LedpanelLED panel with UGR <19LEDPANEL 66High efficiency LED panel

Description

Powder-coated aluminum body
PMMA diffuser of the highest quality
LED power factor> 0.9, L70> 50,000 h

UGR<19 – 0.5 H

Color White Frame

  

Code Input(VAC) Watt(W) Kelvin(K) CRI Lumen Tc=25°(Lm) Lumen Output(Lm) Optics Weight (Kg) IP Dimmable Other Datasheet
007LDP034D30W 220-240 36 3000 >80 4.150 3.560 140° 4,5 40
007LDP034D40W 220-240 36 4000 >80 4.320 3.700 140° 4,5 40
007LDP034D30W1 220-240 36 3000 >80 4.150 3.560 140° 4,5 40 Driver Dimmerabile 0-10 V
007LDP034D40W1 220-240 36 4000 >80 4.320 3.700 140° 4,5 40 Driver Dimmerabile 0-10 V
007LDP034D30W2 220-240 36 3000 >80 4.150 3.560 140° 4,5 40 DALI
007LDP034D40W2 220-240 36 4000 >80 4.320 3.700 140° 4,5 40 DALI
007LDP041D30W 220-240 40 3000 >80 4.600 3.900 140° 4,5 40
007LDP041D40W 220-240 40 4000 >80 4.800 4.230 140° 4,5 40
007LDP041D30W1 220-240 40 3000 >80 4.600 3.900 140° 4,5 40 Driver Dimmerabile 0-10 V
007LDP041D40W1 220-240 40 4000 >80 4.800 4.230 140° 4,5 40 Driver Dimmerabile 0-10 V
007LDP041D30W2 220-240 40 3000 >80 4.600 3.900 140° 4,5 40 DALI
007LDP041D40W2 220-240 40 4000 >80 4.800 4.230 140° 4,5 40 DALI

Issue Bright

Features Techniques