Series ZeusHigh power LED projectorsZEUS S1 AS BWIn versione asimmetrica e doppio asimmetrica da 120°

Description

Extruded aluminum body,
Adjustable antioxidant steel bracket,
Polycarbonate optics with high luminous efficiency,
Transparent glass diffuser sp. 5 mm tempered and resistant to thermal shock,
LED power factor> 0.95,
70% luminous flux maintenance: 116,380 h (L70B50),
Fully equipped with quick-connect tin connector.

Code Input(VAC) Watt(W) Kelvin(K) CRI Lumen Tc=25°(Lm) Lumen Output(Lm) Optics Weight (Kg) IP Dimmable Other Datasheet
034ZEU125A40S 100-305 V 115 4000 >70 14.470 12.170 Asimmetrica 5,0 66
034ZEU125A50S 100-305 V 115 5000 >70 15.438 12.808 Asimmetrica 5,0 66
034ZEU125A40SV 100-305 V 115 4000 >70 14.470 12.170 Asimmetrica 5,0 66 Driver Dimmerabile 0-10 V
034ZEU125A50SV 100-305 V 115 5000 >70 15.438 12.808 Asimmetrica 5,0 66 Driver Dimmerabile 0-10 V
034ZEU125A40SD 100-305 V 115 4000 >70 14.470 12.170 Asimmetrica 5,0 66 DALI
034ZEU125A50SD 100-305 V 115 5000 >70 15.438 12.808 Asimmetrica 5,0 66 DALI
034ZEU125B40S 100-305 V 115 4000 >70 14.470 12.170 Batwing 5,0 66
034ZEU125B50S 100-305 V 115 5000 >70 15.438 12.808 Batwing 5,0 66
034ZEU125B40SV 100-305 V 115 4000 >70 14.470 12.170 Batwing 5,0 66 Driver Dimmerabile 0-10 V
034ZEU125B50SV 100-305 V 115 5000 >70 15.438 12.808 Batwing 5,0 66 Driver Dimmerabile 0-10 V
034ZEU125B40SD 100-305 V 115 4000 >70 14.470 12.170 Batwing 5,0 66 DALI
034ZEU125B50SD 100-305 V 115 5000 >70 15.438 12.808 Batwing 5,0 66 DALI

Issue Bright

Features Techniques

Options / Accessories