Series ZeusHigh power LED projectorsZEUS S4 AS BW

Description

Extruded aluminum body,
Adjustable antioxidant steel bracket,
Polycarbonate optics with high luminous efficiency,
Transparent glass diffuser sp. 5 mm tempered and resistant to thermal shock,
LED power factor> 0.95,
70% luminous flux maintenance: 116,380 h (L70B50),
Fully equipped with quick-connect tin connector.

Code Input(VAC) Watt(W) Kelvin(K) CRI Lumen Tc=25°(Lm) Lumen Output(Lm) Optics Weight (Kg) IP Dimmable Other Datasheet
034ZEU600A40S 100 305 V 600 4000 >70 76.275 64.645 Asimm. 20,0 66
034ZEU600A50S 100 305 V 600 5000 >70 80.290 68.050 Asimm. 20,0 66
034ZEU600A40SV 100 305 V 600 4000 >70 76.275 64.645 Asimm. 20,0 66 Driver Dimmerabile 0-10 V
034ZEU600A50SV 100 305 V 600 5000 >70 80.290 68.050 Asimm. 20,0 66 Driver Dimmerabile 0-10 V
034ZEU600A40SD 100 305 V 600 4000 >70 76.275 64.645 Asimm. 20,0 66 DALI
034ZEU600A50SD 100 305 V 600 5000 >70 80.290 68.050 Asimm. 20,0 66 DALI
034ZEU600B40S 100 305 V 600 4000 >70 76.275 64.645 Batwing 20,0 66
034ZEU600B50S 100 305 V 600 5000 >70 80.290 68.050 Batwing 20,0 66
034ZEU600B40SV 100 305 V 600 4000 >70 76.275 64.645 Batwing 20,0 66 Driver Dimmerabile 0-10 V
034ZEU600B50SV 100 305 V 600 5000 >70 80.290 68.050 Batwing 20,0 66 Driver Dimmerabile 0-10 V
034ZEU600B40SD 100 305 V 600 4000 >70 76.275 64.645 Batwing 20,0 66 DALI
034ZEU600B50SD 100 305 V 600 5000 >70 80.290 68.050 Batwing 20,0 66 DALI

Issue Bright

Features Techniques

Options / Accessories